Reports
Summary
| Number | Event | Name | Leg 1 | Leg 2 | Leg 3 | Overall | Rank in Event | Rank Overall |
|---|---|---|---|---|---|---|---|---|
| 102 | S3 8 | Saunders | 9.48 | 9.33 | 9.42 | 29.03 | 1/3 | 2/117 |
| 127 | Nov 1x | Wilkins | 12.24 | 12.44 | 13.03 | 38.11 | 1/5 | 54/117 |
| 317 | VB 1x | Blanchard | 12.25 | 11.49 | 13.33 | 37.47 | 1/2 | 52/117 |
| 201 | VB 8 | Gripper | 10.17 | 9.44 | 10.36 | 30.37 | 1/1 | 4/117 |
| 301 | S3 8 | Galbraith | 10.24 | 10.02 | 10.30 | 30.56 | 2/3 | 5/117 |
| 405 | S2 2x | Cutler/Blanchard | 11.29 | 11.44 | 13.12 | 36.25 | 2/2 | 37/117 |
| 118 | S1 1x | Blanchard | 12.08 | 12.02 | 12.28 | 36.38 | 1/1 | 38/117 |
| 113 | S3 1x | Kromdijk | 12.28 | 11.48 | 12.37 | 36.53 | 3/6 | 43/117 |
| 412 | S3 1x | Saunders | 12.38 | 12.23 | 13.27 | 38.28 | 4/6 | 57/117 |
| 133 | Nov 1x | Castle | 13.08 | 13.10 | 13.18 | 39.36 | 3/5 | 73/117 |
| 335 | Nov 1x | Best | 12.36 | 13.04 | 14.17 | 39.57 | 4/5 | 78/117 |
| 144 | VH 1x | Davies | 14.05 | 14.03 | 14.47 | 42.55 | 1/1 | 98/117 |
| 150 | VE 1x | Hyde | 16.07 | 15.48 | 17.19 | 49.14 | 1/1 | 116/117 |
| 254 | J12 1x | Bland | 17.48 | 16.50 | 18.49 | 53.27 | 1/1 | 117/117 |
Full results can be found here.